Skip to content
  • HOME
  • ABOUT
  • SERVICES
  • WORK
    • Work Zone Safety & Traffic Control
    • NOC/Permits services
  • ARTICLES
  • Contact Us

hmj-cont.com

  • NOC for Infrastructure Works Dubai | RTA Approval | HMJ

    NOC for Infrastructure Works Dubai | RTA Approval | HMJ

  • Crash Cushion Road Works Dubai | Work Zone Protection | HMJ

    Crash Cushion Road Works Dubai | Work Zone Protection | HMJ

  • Attenuator Rental Dubai | Impact Protection Systems | HMJ

    Attenuator Rental Dubai | Impact Protection Systems | HMJ

  • RTA Road Permit Dubai | All Permit Types Explained | HMJ

    RTA Road Permit Dubai | All Permit Types Explained | HMJ

  • Sheikh Zayed Road No Entry Time Dubai | E11 Truck Ban | HMJ

    Sheikh Zayed Road No Entry Time Dubai | E11 Truck Ban | HMJ

  • Traffic Management Company UAE | HMJ Contracting

    Traffic Management Company UAE | HMJ Contracting

  • What Does TMA Stand For in Traffic Management?

    What Does TMA Stand For in Traffic Management?

  • Truck No Entry Time Dubai Today | Current Banned Hours | HMJ

    Truck No Entry Time Dubai Today | Current Banned Hours | HMJ

  • Emirates Road No Entry Time Dubai | E311 Truck Ban | HMJ

    Emirates Road No Entry Time Dubai | E311 Truck Ban | HMJ

  • Al Khail Road No Entry Time Dubai | E44 Truck Ban | HMJ

    Al Khail Road No Entry Time Dubai | E44 Truck Ban | HMJ

Previous123Next
Learn More

We are specialists in the construction of unique and exclusive properties. Our work inspires. We pride ourselves on delivering outstanding quality and design for leading clients across the world.

contact us today
  • HMJ Contracting L.L.C
    Abraj Al Mamzar, Block A
    Office no. 603, Al Mamzar
    Dubai
    United Arab Emirates

  • +971 50 778 9046

  • WhatsApp

  • Instagtram

  • Linked in 

  • hmj.cont@hmj.ae /info@hmj.ae

  • Monday – Saturday: 07:00 AM – 06:00 PM

© 2026 • Copyright © All rights reserved to the HMJ Contracting /Created by ZOUDNE

Page load link
Go to Top